|
|
||||||
Directing:
| 2016 Fragile | Class 12 Michael Hall School | Devised with 20 17/18 yr olds |
| 2015 This Way and That | Class 7 Michael Hall School | by Arthur Pittis with 19 13/14 yr olds |
| 2015 The Passion | Class 6 Michael Hall School | by Martin Schmandt with 20 11/12 yr olds |
| 2014 Odysseus | Class 5 Michael Hall School | partly self written for 20 10/11 yr olds |
| 2013 Idunn and the Golden Apples | Class 4 Michael Hall School | partly self written for 20 9/10 yr olds |
| 2012 Home at Six | Michael Hall School Drama Club | 7 performers (teenagers) |
| 2012 Moses | Class 3 Michael Hall School | partly self written for 21 8/9 yr olds |
| 2012 From the Holberg Suite by Grieg | Forest Row Eurythmy | Eurythmy for Orchestra with 12 eurythmists |
| 2011 Short Shrifts (8 short plays) | Michael Hall School Drama Club | by Peter Oswald for 8 performers (teenagers) |
| 2011 Fedlema the Enchanter's Daughter | Class 2 Michael Hall | self written for 19 7/8 yr olds |
| 2010 The Secret | Michael Hall School Drama Club | devised 12 performers (teenagers) |
| 2007 If You Go Down to the Woods | Moving Word Theatre | devised 16 performers (professional and amateur) |
| 2007 How Now Spirit | Emerson College/Academy of Living Movement, Vienna |
devised 12 performers (students) |
| 2006 Boxed | Emerson College student production | devised 11 performers (students) |
| 2006 Tumbling Words | Academy of Living Movement, Vienna | devised 4 performers |
| 2002/3 Fundevogel | Emerson College | devised puppetry for adults |
| 2002/3 BodyParts | ZeroZero Theatre Lion & Unicorn, London; visions2002, Brighton |
devised puppetry for adults |
| 2001/2 Einstein's Eyes | Campden Peoples Theatre | devised - 6 actors |
| 2001 The Nightwatchman | CSSD | a site specific (co-director) - 28 actors & 12 circus artists |
| 2000 The Making of Don Juan | CSSD | devised (inc. Puppetry) |
| 1999/2000 Don't I Know You? | MWT - touring, UK, Europe & USA | devised - 5 actors, 3 dancers & a writer |
| 1999/2000 Idunn and the Golden Apples | MWT - touring, UK, Europe & USA | children's show (for 8-13yrs) |
Directing & Choreography
| 2002/3 The Bell | Eurythmy
Studio St Petersburg, Russia |
devised - 9 dancers, 1 actors 5 musicians |
| 2000/01 EnVision | MWT - touring, UK & Europe | devised - 3 dancers, video artist/dramaturg and musician |
| 1998 Kaspar Hauser a Mystery | EET - touring, UK & Europe | devised - 3 actors, 3 dancers, Musician & a writer |
children's show (for 8-13yrs) children's show (for 5-8yrs) |
||
| 1995/6 Storm's Child | EET - touring, UK, Europe & USA | adaptation of The Snow Goose by Paul Gallico - 2 actors, 5 dancers, 2 musicians, writer & composer |
| 1995/6 Words on the Wing | EET - touring, UK, Europe & USA | children's show (for 8-13yrs) |
| 1993/4 The Winds of Time | EET - touring, UK, Europe & USA | based on four short plays by Thornton Wilder - 2 actors, 6 dancers, 2 musicians & composer |
| 1993/4 Kate Crackernuts | EET - touring, UK, Europe & USA | children's show (for 5-8yrs) |
| 1993/4 A Flock of Words | EET - touring, UK, Europe & USA | children's show (for 8-13yrs) |
| 1991/2 Come You Spirits | EET - touring, UK & Europe | adapted from Macbeth - 2 actors, 8 dancers & 2 musicians |
| 1991/2 The Music of What Happens | EET - touring, UK & Europe | children's show (for 8-13yrs) |